| ICICI Prudential Banking and PSU Debt Fund Premium Daily Dividend
| 10.0095 | 0% | 10.0095 | 10.0095 | 22 Feb 2012 |
| ICICI Prudential Banking and PSU Debt Fund Premium Growth
| 10.9323 | .0238% | 10.9323 | 10.9323 | 22 Feb 2012 |
| ICICI Prudential Banking and PSU Debt Fund Premium Plus Daily Dividend
| 10.0715 | 0% | 10.0715 | 10.0715 | 22 Feb 2012 |
| ICICI Prudential Banking and PSU Debt Fund Premium Plus Growth | 11.7274 | .0247% | 11.7274 | 11.7274 | 22 Feb 2012 |
| ICICI Prudential Banking and PSU Debt Fund Premium Plus Weekly Dividend
| 10.0591 | -.1776% | 10.0591 | 10.0591 | 22 Feb 2012 |
| ICICI Prudential Banking and PSU Debt Fund Premium Weekly Dividend
| 10.0034 | -.1677% | 10.0034 | 10.0034 | 22 Feb 2012 |
| ICICI Prudential Banking and PSU Debt Fund Retail Daily Dividend
| 10.0140 | 0% | 10.0140 | 10.0140 | 22 Feb 2012 |
| ICICI Prudential Banking and PSU Debt Fund Retail Growth
| 11.1843 | .0233% | 11.1843 | 11.1843 | 22 Feb 2012 |
| ICICI Prudential Banking and PSU Debt Fund Retail Weekly Dividend
| 10.0154 | -.1655% | 10.0154 | 10.0154 | 22 Feb 2012 |
| ICICI Prudential Blended Plan B Daily Dividend Option - I | 10.0075 | 0% | 9.9575 | 10.0075 | 22 Feb 2012 |
| ICICI Prudential Blended Plan B Dividend Option - I | 13.1137 | .0229% | 13.0481 | 13.1137 | 22 Feb 2012 |
| ICICI Prudential Blended Plan B Growth Option - I | 15.8506 | .0227% | 15.7713 | 15.8506 | 22 Feb 2012 |
| ICICI Prudential Blended Plan B Institutional Daily Dividend Option - II | 10.0075 | 0% | 9.9575 | 10.0075 | 22 Feb 2012 |
| ICICI Prudential Blended Plan B Institutional Dividend Option - II | 11.1469 | .0251% | 11.0912 | 11.1469 | 22 Feb 2012 |
| ICICI Prudential Blended Plan B Institutional Growth Option - II | 11.4586 | .0253% | 11.4013 | 11.4586 | 22 Feb 2012 |
| ICICI Prudential Blended Plan B Institutional Monthly Dividend Option - II | 10.0679 | .0248% | 10.0176 | 10.0679 | 22 Feb 2012 |
| ICICI Prudential Blended Plan B Monthly Dividend Option - I | 10.0616 | .0229% | 10.0113 | 10.0616 | 22 Feb 2012 |
| ICICI Prudential Capital Protection Oriented Fund II Series VI - 24 Months Plan Cumulative | 10.1397 | -.1241% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential Capital Protection Oriented Fund II Series VI - 24 Months Plan Dividend | 10.1397 | -.1241% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential Capital Protection Oriented Fund Series I - 24 Months Plan Cumulative | 10.4768 | -.2% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential Capital Protection Oriented Fund Series I - 24 Months Plan Dividend | 10.4768 | -.2% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential Capital Protection Oriented Fund Series II - 24 Months Plan Cumulative | 10.4420 | -.1616% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential Capital Protection Oriented Fund Series II - 24 Months Plan Dividend | 10.4420 | -.1616% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential Capital Protection Oriented Fund Series III - 36 Months Plan Cumulative | 10.3732 | -.3468% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential Capital Protection Oriented Fund Series III - 36 Months Plan Dividend | 10.3732 | -.3468% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential Capital Protection Oriented Fund Series IV - 36 Months Plan Cumulative | 10.4621 | -.1937% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential Capital Protection Oriented Fund Series IV - 36 Months Plan Dividend | 10.4621 | -.1937% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential Capital Protection Oriented Fund Series V - 60 Months Plan Cumulative | 10.6379 | -.2934% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential Capital Protection Oriented Fund Series V - 60 Months Plan Dividend | 10.6379 | -.2934% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 49 - 3 Year Plan A Institutional Dividend | 10.4759 | .0363% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 49 - 3 Year Plan A Institutional Growth | 12.0191 | .0366% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 49 - 3 Year Plan A Retail Dividend | 10.4637 | .0363% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 49 - 3 Year Plan A Retail Growth | 11.9243 | .0369% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 49 - 3 Year Plan B Institutional Growth | 11.7891 | .0348% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 49 - 3 Year Plan B Retail Dividend | 10.2402 | .0342% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 49 - 3 Year Plan B Retail Growth | 11.7131 | .035% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 50-24 Months Plan A Cumulative | 11.3348 | .0256% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 50-24 Months Plan A Dividend | 11.3348 | .0256% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 50-24 Months Plan B Cumulative | 11.3769 | .0202% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 50-24 Months Plan B Dividend | 11.3769 | .0202% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 51 - 3 Year Plan F Cumulative | 11.3790 | .0369% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 51 - 3 Year Plan F Dividend | 10.3964 | .0375% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 53 - 18 Months Plan A Cumulative | 11.0050 | .0318% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 53 - 18 Months Plan A Dividend | 11.0050 | .0318% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 53 - 3 Years Plan A Cumulative | 11.0610 | .0235% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 53 - 3 Years Plan A Dividend | 10.4069 | .0231% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 53 - 3 Years Plan B Cumulative | 10.9967 | .0227% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 53 - 3 Years Plan B Dividend | 10.1386 | .0217% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 54 - 1 Year Plan A Cumulative | 10.8750 | .0258% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 54 - 1 Year Plan A Dividend | 10.8750 | .0258% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 54 - 18 Months Plan A Cumulative | 11.0601 | .0226% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 54 - 18 Months Plan A Dividend | 11.0601 | .0226% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 54 - 24 Months Plan A Dividend | 10.9877 | .0483% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 54 - 24 Months Plan A Growth | 10.9877 | .0483% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 54-1 Year Plan B Cumulative | 10.8546 | .0249% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 54-1 Year Plan B Dividend | 10.8546 | .0249% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 54-1 Year Plan C Cumulative | 10.7923 | .025% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 54-1 Year Plan C Dividend | 10.7923 | .025% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 54-1 Year Plan D Cumulative | 10.7944 | .0259% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 54-1 Year Plan D Dividend | 10.7296 | .027% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55 - 1 Years Plan C Cumulative | 10.9646 | .0201% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55 - 1 Years Plan C Dividend | 10.1522 | .0197% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55 - 1 Years Plan D Cumulative | 10.9685 | .0237% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55 - 1 Years Plan D Dividend | 10.9685 | .0237% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55 - 1 Years Plan E Cumulative | 10.9603 | .0246% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55 - 1 Years Plan E Dividend | 10.9603 | .0246% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55 - 1 Years Plan F Cumulative | 10.9528 | .0256% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55 - 1 Years Plan F Dividend | 10.7487 | .0251% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55 - 13 Months Plan A Cumulative | 10.9254 | .0247% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55 - 13 Months Plan A Dividend | 10.9254 | .0247% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55 - 14 Months Plan A Cumulative | 10.8589 | .0184% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55 - 14 Months Plan B Cumulative | 10.9550 | .021% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55 - 14 Months Plan B Dividend | 10.9550 | .021% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55 - 15 Months Plan A Cumulative | 11.0042 | .0255% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55 - 15 Months Plan A Dividend | 11.0042 | .0255% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55 - 15 Months Plan B Cumulative | 10.9566 | .0329% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55 - 15 Months Plan B Dividend | 10.9566 | .0329% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55 - 16 Months Plan A Cumulative | 10.9682 | .0365% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55 - 16 Months Plan A Dividend | 10.9682 | .0365% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55- 1 Years Plan H Cumulative | 10.6280 | .0508% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55- 1 Years Plan H Dividend | 10.6280 | .0508% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55- 13 Months Plan B Cumulative | 10.8811 | .0156% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55- 13 Months Plan B Dividend | 10.8811 | .0156% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55- 16 Months Plan B Cumulative | 10.6721 | .0384% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55- 16 Months Plan B Dividend | 10.1570 | .0394% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55-1 Years Plan G Cumulative | 10.7172 | .028% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 55-1 Years Plan G Dividend | 10.7172 | .028% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 56 - 1 Year Plan A Cumulative | 10.9215 | .0256% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 56 - 1 Year Plan A Dividend | 10.9215 | .0256% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 56 - 1 Year Plan F Cumulative | 10.6925 | .0262% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 56 - 1 Year Plan F Dividend | 10.6925 | .0262% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 56-1 Year Plan B Cumulative | 10.9061 | .0248% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 56-1 Year Plan B Dividend | 10.9061 | .0248% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 56-1 Year Plan C Cumulative | 10.7396 | .0214% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 56-1 Year Plan C Dividend | 10.7396 | .0214% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 56-1 Year Plan D Cumulative | 10.9093 | .0266% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 56-1 Year Plan D Dividend | 10.9093 | .0266% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 56-1 Year Plan E Cumulative | 10.7748 | .026% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 56-1 Year Plan E Dividend | 10.7748 | .026% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 57 - 1 Year Plan C Cumulative | 10.5210 | .0533% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 57 - 1 Year Plan C Dividend | 10.5210 | .0533% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 57 - 1 Year Plan D Cumulative | 10.4249 | .0441% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 57 - 1 Year Plan D Dividend | 10.4249 | .0441% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 57 - 3 Year Plan A Cumulative | 10.4981 | .0438% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 57 - 3 Year Plan A Dividend | 10.4981 | .0438% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 57 - 3 Year Plan B Cumulative | 10.4206 | .048% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 57 - 3 Year Plan B Dividend | 10.4206 | .048% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 57 - 3 Year Plan C Cumulative | 10.4014 | .05% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 57 - 3 Year Plan C Dividend | 10.4014 | .05% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 57-1 Year Plan A Cumulative | 10.7112 | .0467% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 57-1 Year Plan A Dividend | 10.7112 | .0467% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 57-1 Year Plan B Cumulative | 10.6579 | .0507% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 57-1 Year Plan B Dividend | 10.6579 | .0507% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 58 - 1 Years Plan B Cumulative | 10.4738 | .0458% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 58 - 1 Years Plan B Dividend | 10.4738 | .0458% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 58 - 19 Months Plan F Cumulative | 10.4350 | .024% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 58 - 19 Months Plan F Dividend | 10.4350 | .024% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 58 - 2 Year Plan D Cumulative | 10.4590 | .0239% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 58 - 2 Year Plan D Dividend | 10.4590 | .0239% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 58 - 2 Year Plan E Cumulative | 10.4817 | .0248% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 58 - 2 Year Plan E Dividend | 10.4817 | .0248% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 58 - 2 Years Plan A Cumulative | 10.6561 | .0235% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 58 - 2 Years Plan A Dividend | 10.6561 | .0235% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 58 - 2 Years Plan C Cumulative | 10.5824 | .0246% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 58 - 2 Years Plan C Dividend | 10.5824 | .0246% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 59 - 1 Year Plan A Cumulative | 10.5032 | .0533% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 59 - 1 Year Plan A Dividend | 10.5032 | .0533% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 59 - 1 Year Plan B Cumulative | 10.4110 | .0442% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 59 - 1 Year Plan B Dividend | 10.4110 | .0442% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 59 - 1 Year Plan C Cumulative | 10.3166 | .0398% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 59 - 1 Year Plan C Dividend | 10.3166 | .0398% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 59 - 1 Year Plan D Cumulative | 10.3537 | .0454% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 59 - 1 Year Plan D Dividend | 10.3537 | .0454% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 59 - 1 Year Plan E Cumulative | 10.3428 | .0464% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 59 - 1 Year Plan E Dividend | 10.3428 | .0464% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 59 - 1 Year Plan F Cumulative | 10.1312 | .0355% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 59 - 1 Year Plan F Dividend | 10.1312 | .0355% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 60 - 1 Year Plan D Cumulative | 10.1935 | .0343% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 60 - 1 Year Plan D Dividend | 10.1935 | .0343% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 60 - 1 Year Plan F Cumulative | 10.1505 | .0355% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 60 - 1 Year Plan F Dividend | 10.1505 | .0355% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 60 - 1 Year Plan J Cumulative | 10.1017 | .0357% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 60 - 1 Year Plan J Dividend | 10.1017 | .0357% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 60 - 18 Months Plan A Cumulative | 10.3533 | .0213% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 60 - 18 Months Plan A Dividend | 10.3533 | .0213% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 60 - 18 Months Plan B Cumulative | 10.3211 | .0233% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 60 - 18 Months Plan B Dividen | 10.3211 | .0233% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 60 - 18 Months Plan C Cumulative | 10.2775 | .0243% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 60 - 18 Months Plan C Dividend | 10.2775 | .0243% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 60 - 18 Months Plan G Cumulative | 10.1878 | .0245% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 60 - 18 Months Plan G Dividend | 10.1878 | .0245% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 60 - 3 Years Plan E Cumulative | 10.2686 | .0507% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 60 - 3 Years Plan E Dividend | 10.2686 | .0507% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 60-27 Months Plan I Cumulative | 10.0910 | .0327% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 60-27 Months Plan I Dividend | 10.0910 | .0327% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 61 - 1 Year Plan A Cumulative | 10.0222 | .0359% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 61 - 1 Year Plan A Dividend | 10.0222 | .0359% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 61 - 1 Year Plan E Cumulative | 10.0399 | .0359% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 61 - 1 Year Plan E Dividend | 10.0399 | .0359% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 61- 1 Year Plan C Cumulative | 10.0583 | .0358% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 61- 1 Year Plan C Dividend | 10.0583 | .0358% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 61-18 Months Plan B Cumulative | 10.0979 | .0248% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 61-18 Months Plan B Dividend | 10.0979 | .0248% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 61-27 Months Plan D Cumulative | 10.0737 | .0338% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 61-27 Months Plan D Dividend | 10.0737 | .0338% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 62 - 417 Days Plan D Cumulative | 10.0202 | .022% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 62 - 417 Days Plan D Dividend | 10.0202 | .022% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 62-1 Year Plan A Cumulative | 10.0203 | .0359% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential FMP Series 62-1 Year Plan A Dividend | 10.0203 | .0359% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential Flexible Income Plan Premium - Daily Dividend | 105.7350 | 0% | 105.7350 | 105.7350 | 22 Feb 2012 |
| ICICI Prudential Flexible Income Plan Premium - Growth | 198.1942 | .0266% | 198.1942 | 198.1942 | 22 Feb 2012 |
| ICICI Prudential Flexible Income Plan Premium - Weekly Dividend | 105.4610 | -.1746% | 105.4610 | 105.4610 | 22 Feb 2012 |
| ICICI Prudential Flexible Income Plan Regular Daily Dividend | 100.3033 | 0% | 100.3033 | 100.3033 | 22 Feb 2012 |
| ICICI Prudential Flexible Income Plan Regular Growth | 119.6651 | .0253% | 119.6651 | 119.6651 | 22 Feb 2012 |
| ICICI Prudential Flexible Income Plan Regular Weekly Dividend | 100.3973 | -.1554% | 100.3973 | 100.3973 | 22 Feb 2012 |
| ICICI Prudential Floating Rate Plan A - Daily Dividend | 100.0724 | 0% | 100.0724 | 100.0724 | 22 Feb 2012 |
| ICICI Prudential Floating Rate Plan A - Fortnightly Dividend | 100.7837 | .0238% | 100.2798 | 100.7837 | 22 Feb 2012 |
| ICICI Prudential Floating Rate Plan A - Growth | 161.2922 | .0238% | 160.4857 | 161.2922 | 22 Feb 2012 |
| ICICI Prudential Floating Rate Plan A - Weekly Dividend | 100.1199 | -.1534% | 100.1199 | 100.1199 | 22 Feb 2012 |
| ICICI Prudential Floating Rate Plan B - Daily Dividend | 100.0724 | 0% | 100.0724 | 100.0724 | 22 Feb 2012 |
| ICICI Prudential Floating Rate Plan B - Fortnightly Dividend | 101.1552 | .0238% | 101.1552 | 101.1552 | 22 Feb 2012 |
| ICICI Prudential Floating Rate Plan B - Growth | 174.2615 | .0239% | 174.2615 | 174.2615 | 22 Feb 2012 |
| ICICI Prudential Floating Rate Plan B - Weekly Dividend | 100.12 | -.1512% | 100.12 | 100.12 | 22 Feb 2012 |
| ICICI Prudential Floating Rate Plan C - Daily Dividend | 100.0724 | 0% | 100.0724 | 100.0724 | 22 Feb 2012 |
| ICICI Prudential Floating Rate Plan C - Fortnightly Dividend | 100.7879 | .0238% | 100.7879 | 100.7879 | 22 Feb 2012 |
| ICICI Prudential Floating Rate Plan C - Growth | 164.7969 | .0239% | 164.7969 | 164.7969 | 22 Feb 2012 |
| ICICI Prudential Floating Rate Plan C - Weekly Dividend | 100.1210 | -.1594% | 100.1210 | 100.1210 | 22 Feb 2012 |
| ICICI Prudential Floating Rate Plan D - Daily Dividend | 100.0380 | 0% | 100.0380 | 100.0380 | 22 Feb 2012 |
| ICICI Prudential Floating Rate Plan D - Fortnightly Dividend | 100.2993 | .0263% | 100.2993 | 100.2993 | 22 Feb 2012 |
| ICICI Prudential Floating Rate Plan D - Growth | 157.6281 | .0263% | 157.6281 | 157.6281 | 22 Feb 2012 |
| ICICI Prudential Gilt Fund - Investment Plan - Dividend | 13.0923 | -.1731% | 13.0923 | 13.0923 | 22 Feb 2012 |
| ICICI Prudential Gilt Fund - Investment Plan - Growth | 35.9411 | -.1733% | 35.9411 | 35.9411 | 22 Feb 2012 |
| ICICI Prudential Gilt Fund - Investment Plan - PF Option | 20.4435 | -.1899% | 20.3208 | 20.4435 | 22 Feb 2012 |
| ICICI Prudential Gilt Fund - Treasury Plan - Dividend | 12.0621 | .0373% | 12.0621 | 12.0621 | 22 Feb 2012 |
| ICICI Prudential Gilt Fund - Treasury Plan - Growth | 26.8887 | .0365% | 26.8887 | 26.8887 | 22 Feb 2012 |
| ICICI Prudential Gilt Fund - Treasury Plan - Half Yearly - Dividend | 11.2572 | .0364% | 11.2572 | 11.2572 | 22 Feb 2012 |
| ICICI Prudential Gilt Fund - Treasury Plan - PF Option | 17.1747 | -.05% | 17.0373 | 17.1747 | 22 Feb 2012 |
| ICICI Prudential Income Opportunities Fund - Inst Dividend - Quarterly | 11.3392 | -.1145% | 11.3392 | 11.3392 | 22 Feb 2012 |
| ICICI Prudential Income Opportunities Fund - Inst. Dividend - Monthly | 10.5461 | -.1146% | 10.5461 | 10.5461 | 22 Feb 2012 |
| ICICI Prudential Income Opportunities Fund - Inst. Growth | 12.6234 | -.1147% | 12.6234 | 12.6234 | 22 Feb 2012 |
| ICICI Prudential Income Opportunities Fund - Retail Dividend - Monthly | 11.3172 | -.1165% | 11.3172 | 11.3172 | 22 Feb 2012 |
| ICICI Prudential Income Opportunities Fund - Retail Dividend - Quarterly | 10.9664 | -.1166% | 10.9664 | 10.9664 | 22 Feb 2012 |
| ICICI Prudential Income Opportunities Fund - Retail Growth | 14.4747 | -.1166% | 14.4747 | 14.4747 | 22 Feb 2012 |
| ICICI Prudential Income Plan - Dividend | 12.0528 | -.1003% | 11.9925 | 12.0528 | 22 Feb 2012 |
| ICICI Prudential Income Plan - Growth | 33.5706 | -.1006% | 33.4027 | 33.5706 | 22 Feb 2012 |
| ICICI Prudential Income Plan - Institutional - Dividend | 11.6010 | -.099% | 11.5430 | 11.6010 | 22 Feb 2012 |
| ICICI Prudential Income Plan - Institutional - Growth | 35.3190 | -.099% | 35.1424 | 35.3190 | 22 Feb 2012 |
| ICICI Prudential Income Plan - Institutional - Quarterly Dividend | 12.1362 | -.0988% | 12.0755 | 12.1362 | 22 Feb 2012 |
| ICICI Prudential Income Plan - Quarterly Dividend | 12.9183 | -.1005% | 12.8537 | 12.9183 | 22 Feb 2012 |
| ICICI Prudential Interval Fund II Quarterly Interval Plan B - Institutional Dividend | 10.0208 | .027% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential Interval Fund - Annual Interval Plan I - Institutional Growth | 11.2316 | .0445% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential Interval Fund - Annual Interval Plan I - Retail Dividend | 10.3862 | .0433% | 0 | 0 | 22 Feb 2012 |
| ICICI Prudential Interval Fund - Annual Interval Plan I - Retail Growth | 14.1138 | .0439% | 0 | 0 | 22 Feb 2012 |
